- MONSTER ENERGY CUP SERIES TEAMS. Chris Buescher #17.
- The Accu-Chek ® Inform II solution brings laboratory safety standards to bedside glucose testing and help ensure safety for patients and users. Infection control with an integrated product design of the meter, the test strips and the lancets.
RALS System
Download accu-chek driver for free. Home & Hobby software downloads - ACCU-CHEK 360° by Roche Diagnostics Corporation and many more programs are available for instant and free download. Find Roche Diabetes Care software downloads at CNET Download.com, the most comprehensive source for safe, trusted, and spyware-free downloads on the Web.
RALS systems are interfaced to devices you use at the point-of-care every day from market share leaders in glucose, coagulation, blood gas/electrolytes and cardiac markers, and more.
For details on how each device connects and communicates, as well as the reports available, download the PDF associated with that device.
For more information contact your Informatics Executive or Regional Business Manager.
Have a device not on our menu? Visit our 'Wish List' page.
Download the RALS menu PDF *
VENDOR | DEVICE | |
Abaxis | Piccolo Xpress™ | |
Abbott | FreeStyle Precision Pro® | |
Abbott | Precision Xceed Pro® | |
Abbott | i-STAT® | |
Abbott | ID NOW™ | |
Abbott | Afinion™ AS100 | |
Abbott | Afinion™ 2 | |
Abbott | Cholestech LDX® | |
Abbott | DIGIVAL™ | |
BD | BD Veritor™ Plus System | |
Boule Diagnostics | Medonic™ M Series | |
Cepheid® | GeneXpert® Xpress | |
Cepheid® | GeneXpert® Dx System | |
CoaguSense | Coag-Sense | |
Draeger | JM-105 | |
Helena POC | Actalyke™ XL | |
Hemocue | HemoCue® 201 DM Glucose | |
Hemocue | HemoCue® 201 DM HB | |
HemoSonics | Quantra® | |
Instrumentation Laboratory | GEM® Premier™ 3000 | |
Instrumentation Laboratory | GEM® Premier™ 3500 | |
Instrumentation Laboratory | GEM® Premier™ 4000¹ | |
Instrumentation Laboratory | GEM® Premier™ 5000¹ | |
Instrumentation Laboratory | GEMweb® Plus 500 | |
Instrumentation Laboratory | Hemochron Signature Elite® | |
Instrumentation Laboratory | AVOXimeter® 1000E | |
Instrumentation Laboratory | AVOXimeter® 4000 | |
Instrumentation Laboratory | Hemochron® Response | |
LifeHealth™ | IRMA TruPoint® | |
LSI Medience | PATHFAST™ Analyzer | |
M Dialysis AB | ISCUSflex™ Analyzer | |
Medtox Diagnostics | MEDTOXScan® Reader | |
Medtronic | ACT Plus® | |
Medtronic | HMS Plus | |
NOVA Biomedical | StatStrip® GLU (Glucose)² | |
NOVA Biomedical | StatSensor® CREAT (Creatinine)² | |
NOVA Biomedical | StatStrip® LAC (Lactate)² | |
NOVA Biomedical | Stat Profile® Prime Analyzer² | |
NOVA Biomedical | Stat Profile® Prime Plus Analyzer³ | |
OPTI Medical | OPTI® CCA-TS Analyzer | |
OPTI Medical | OPTI® CCA-TS2 Analyzer | |
Philips | BiliChek® | |
Quidel® | Sofia® | |
Quidel® | Sofia® 2 | |
Quidel® | Solana® | |
Quidel® | Triage® Meter System | |
Radiometer | Radiometer® 800 Series | |
Radiometer | ABL® 80 FLEX | |
Radiometer | ABL® 90 FLEX | |
Roche | ACCU-CHEK® Inform II | |
Roche | cobas b® 221 (Omni-S) | |
Roche | CoaguChek® XS Plus | |
Roche | CoaguChek® XS Pro | |
Roche | cobas® Liat® System | |
Roche | Urisys 1100® | |
Siemens | Clinitek Status® | |
Siemens | Clinitek Status® Connect | |
Siemens | DCA Vantage® | |
Siemens | epoc® Blood Analysis System | |
Siemens | Rapidpoint® 400 | |
Siemens | Rapidpoint® 405 | |
Siemens | Rapidpoint® 500 | |
Siemens | Stratus CS Acute Care Diagnostic System® | |
Stanbio Laboratory | HemoPoint® H2 | |
Sysmex | Sysmex XP-300™ |
*The RALS device menu sheet may be different from the list above. For the most up to date menu, always refer to this page.
- Supports direct connection to RALS and connection to GEMweb® Plus 500.
- Supports direct connection to RALS and connection to Nova Biomedical NovaNet™.
- Supports connection via Nova Biomedical NovaNet™.
RALS System
RALS systems are interfaced to devices you use at the point-of-care every day from market share leaders in glucose, coagulation, blood gas/electrolytes and cardiac markers, and more.
For details on how each device connects and communicates, as well as the reports available, download the PDF associated with that device.
Roche - Doing Now What Patients Need Next
For more information contact your Informatics Executive or Regional Business Manager.
Have a device not on our menu? Visit our 'Wish List' page.
Download the RALS menu PDF *
VENDOR | DEVICE | |
Abaxis | Piccolo Xpress™ | |
Abbott | FreeStyle Precision Pro® | |
Abbott | Precision Xceed Pro® | |
Abbott | i-STAT® | |
Abbott | ID NOW™ | |
Abbott | Afinion™ AS100 | |
Abbott | Afinion™ 2 | |
Abbott | Cholestech LDX® | |
Abbott | DIGIVAL™ | |
BD | BD Veritor™ Plus System | |
Boule Diagnostics | Medonic™ M Series | |
Cepheid® | GeneXpert® Xpress | |
Cepheid® | GeneXpert® Dx System | |
CoaguSense | Coag-Sense | |
Draeger | JM-105 | |
Helena POC | Actalyke™ XL | |
Hemocue | HemoCue® 201 DM Glucose | |
Hemocue | HemoCue® 201 DM HB | |
HemoSonics | Quantra® | |
Instrumentation Laboratory | GEM® Premier™ 3000 | |
Instrumentation Laboratory | GEM® Premier™ 3500 | |
Instrumentation Laboratory | GEM® Premier™ 4000¹ | |
Instrumentation Laboratory | GEM® Premier™ 5000¹ | |
Instrumentation Laboratory | GEMweb® Plus 500 | |
Instrumentation Laboratory | Hemochron Signature Elite® | |
Instrumentation Laboratory | AVOXimeter® 1000E | |
Instrumentation Laboratory | AVOXimeter® 4000 | |
Instrumentation Laboratory | Hemochron® Response | |
LifeHealth™ | IRMA TruPoint® | |
LSI Medience | PATHFAST™ Analyzer | |
M Dialysis AB | ISCUSflex™ Analyzer | |
Medtox Diagnostics | MEDTOXScan® Reader | |
Medtronic | ACT Plus® | |
Medtronic | HMS Plus | |
NOVA Biomedical | StatStrip® GLU (Glucose)² | |
NOVA Biomedical | StatSensor® CREAT (Creatinine)² | |
NOVA Biomedical | StatStrip® LAC (Lactate)² | |
NOVA Biomedical | Stat Profile® Prime Analyzer² | |
NOVA Biomedical | Stat Profile® Prime Plus Analyzer³ | |
OPTI Medical | OPTI® CCA-TS Analyzer | |
OPTI Medical | OPTI® CCA-TS2 Analyzer | |
Philips | BiliChek® | |
Quidel® | Sofia® | |
Quidel® | Sofia® 2 | |
Quidel® | Solana® | |
Quidel® | Triage® Meter System | |
Radiometer | Radiometer® 800 Series | |
Radiometer | ABL® 80 FLEX | |
Radiometer | ABL® 90 FLEX | |
Roche | ACCU-CHEK® Inform II | |
Roche | cobas b® 221 (Omni-S) | |
Roche | CoaguChek® XS Plus | |
Roche | CoaguChek® XS Pro | |
Roche | cobas® Liat® System | |
Roche | Urisys 1100® | |
Siemens | Clinitek Status® | |
Siemens | Clinitek Status® Connect | |
Siemens | DCA Vantage® | |
Siemens | epoc® Blood Analysis System | |
Siemens | Rapidpoint® 400 | |
Siemens | Rapidpoint® 405 | |
Siemens | Rapidpoint® 500 | |
Siemens | Stratus CS Acute Care Diagnostic System® | |
Stanbio Laboratory | HemoPoint® H2 | |
Sysmex | Sysmex XP-300™ |
Drivers Rochester Mn
*The RALS device menu sheet may be different from the list above. For the most up to date menu, always refer to this page.
- Supports direct connection to RALS and connection to GEMweb® Plus 500.
- Supports direct connection to RALS and connection to Nova Biomedical NovaNet™.
- Supports connection via Nova Biomedical NovaNet™.